| Specification | Details |
|---|---|
| Model | HSU-19UltimateCool(INV)(Pro) |
| Type | Inverter Split AC |
| Capacity | 1.6 Ton / 19000 BTU |
| Rated Cooling Power | 5570W |
| Rated Power Input (Cooling) | 1800W |
| Max Power Input (Cooling) | 1860W |
| EER / SEER | 2.93 / 3.80 |
| Air Circulation | 1100 m³/h |
| Refrigerant Type | R32 |
| Compressor | Rotary |
| Pipe Diameter | Liquid: 6mm / Gas: 12mm |
| Indoor Dimensions (W×D×H) | 975×220×318 mm |
| Outdoor Dimensions (W×D×H) | 800×280×553 mm |
| Indoor Noise Level | 47/43/40 dB (Hi/Mid/Lo) |
| Outdoor Noise Level | 55 dB |
| Power Supply | 1Ph / 230V / 50Hz |
Hi!
How can I help you?